Graduate Assembly
| Department | Member | Mail Box | Phone Number | End Of Term |
|---|---|---|---|---|
| Architecture | David Jones | 19108 | 817.272.5071 | Ex Officio |
| Chemistry & Biochemistry | Edward Bellion | 19065 | 817.272.3802 | 2009 |
| Civil and Environmental Engineering | Siamak Ardekani | 19308 | 817.272.3762 | 2009 |
| Computer Science and Engineering | Gautam Das | 19015 | 817.272.7595 | 2009 |
| Earth and Environmental Sciences | John Holbrook | 19049 | 817.272.1201 | 2011 |
| Educational Leadership and Policy Studies | Nancy Hadaway | 19227 | 817.272.2240 | 2009 |
| English | Neill Matheson | 19035 | 817.272.2582 | 2011 |
| English | Timothy Morris | 19035 | 817.272.2692 | 2011 |
| Graduate Studies | Philip Cohen | 19167 | 817.272.3186 | Ex Officio |
| Graduate Studies | Raymond Jackson | 19167 | 817.272.3230 | 2011 |
| History | John Garrigus | 19529 | 817.272.0685 | 2009 |
| Information Systems & Operation Management | Gregory Frazier | 19437 | 817.272.3559 | 2011 |
| Information Systems & Operation Management | Craig Slinkman | 19437 | 817.272.3549 | 2009 |
| Libraries | Gerald Saxon | 19497 | 817.272.5318 | 2009 |
| Management | James Teng | 19437 | 817.272.7094 | 2009 |
| Mathematics | Andrzej Korzeniowski | 19408 | 817.272.3595 | 2009 |
| Mechanical Engineering | Roger Goolsby | 19023 | 817.272.2006 | 2009 |
| Nursing | Mary Schira | 19407 | 817.272.7337 | Ex Officio |
| Social Work | Beverly Black | 19129 | 817.272.2135 | 2011 |
| Social Work | Mary Hunter | 19129 | 817.272.3948 | 2009 |
| Urban and Public Affairs | Sherman Wyman | 19588 | 817.272.3359 | 2009 |
| Ambar Paranjpe |
| Colin Watson |
